Features
AccPal.com provides the most flexible service for advance users to customize and track their financial information, or for beginners who simply want to record how much they spend and make.A flexible accounting service is a service that allows user to dynamically expand the usages and functions without adding new modules or learning new skills.
Standard |
Professional |
|
---|---|---|
Price | Free | Coming in late 2011 |
Unlimited currencies | ||
Unlimited accounts | ||
cash accounts | ||
user defined accounts | ||
Unlimited goals | ||
Unlimited budgets | ||
Grouping of goals and budugets | ||
Track investments | ||
Multiple/unlimited level tags | ||
Batch transactions | ||
Recurring transactions(via shortcut) | ||
Reports and charts | ||
Saved report(via shortcut) | ||
Export to excel | ||
Saved search result via (shortcut) | ||
SSL encryption | ||
Safe and anonymous | ||
Mobile Version(iPhone, Android, WP7) | Q3 2011 | Q3 2011 |
HTML Version | Q3 2011 | Q3 2011 |
Private one to one support(via Email) | 48HOURS |
Same Day |
Phone Support | ||
Customize setup | ||
Custom report | ||
Invoice | ||
Email invoice to client | ||
Sign Up Now |
Import
Standard |
Professional |
|
---|---|---|
Import Tags | ||
Import Bank Statements/OFX |
*Both standard & Professional version allows dynamic and creative usage. Please explore the learning section on side menu for more information, or contact us if you need help.
*More features of professional version will be made into the list.